This course will provide you 12 months of video access for both modules. Please make sure you read FAQ
Course Curriculum
SAP® SD Videos | |||
1. Introduction to ERP and SAP® SD | FREE | 00:27:05 | |
2. SAP® Navigation | FREE | 00:16:01 | |
3. Overview of SD Org Structure | FREE | 00:17:13 | |
4. Master Data | FREE | 00:06:10 | |
5. Customer Master Data | FREE | 00:36:41 | |
6. Material Master Data | FREE | 00:30:04 | |
7. Customer Info Record | FREE | 00:12:55 | |
8. Condition Record | FREE | 00:26:44 | |
9. Common Master Data | FREE | 00:11:59 | |
10. Output Master Data | FREE | 00:24:18 | |
11 Overview of Sales Process | FREE | 00:06:23 | |
12 Quotation | FREE | 00:19:41 | |
13 Sales Order | 00:31:36 | ||
14 Outbound Delivery | 00:29:48 | ||
15 Picking and PGI | 00:16:21 | ||
16 Billing | 00:29:56 | ||
17 Data Determination | 01:01:46 | ||
18 Shipment Scheduling | 00:20:25 | ||
19 Collective Processing | 00:49:13 | ||
20 Availability Check | 01:03:19 | ||
21 Selected Entry Aids and Techniques | 00:29:25 | ||
22 Make to Order Production | 00:19:07 | ||
23 Item Category | 00:10:56 | ||
24 Assembly Processing | 00:14:57 | ||
25 Packing | 00:07:32 | ||
26 Business Partners | 00:59:06 | ||
27 Complaint Processing | 00:50:52 | ||
28 Analyses of SD Processes | 00:48:38 | ||
29 Company Structure Customizing | 00:50:07 | ||
30 Sales Order Processing | 00:46:04 | ||
31 Controlling Sales Documents1 | 01:55:53 | ||
32 Controlling Sales Documents2 | 00:51:55 | ||
33 Data Flow | 00:37:15 | ||
34 Copying Control | 00:08:51 | ||
35 Special Business Transactions | 00:41:57 | ||
36 Incompletion Log | 00:40:11 | ||
37 Outline Agreements Part1 | 00:23:51 | ||
38 Outline Agreement Part2 | 00:50:02 | ||
39 Material Determination | 00:30:34 | ||
40 Material Listing and Exclusion | 00:08:35 | ||
41 Free Goods | 00:27:39 | ||
42 Concept of Delivery Documents | 00:14:17 | ||
43 Org Units in Delivery | 00:18:18 | ||
44 Controlling Deliveries | 01:28:21 | ||
45 Goods Issue Process | 01:29:50 | ||
46 Outbound Deliveries | 00:31:22 | ||
47 Picking | 00:39:09 | ||
48 Packing | 00:34:08 | ||
49 Goods Issue | 00:25:22 | ||
50 Special Functions for Processing Deliveries | 00:21:12 | ||
51 Pricing Procedure | 02:19:32 | ||
52 Pricing Customizing | 01:32:42 | ||
53 Special Pricing Functions Part 1 | 00:38:22 | ||
54 Special Pricing Functions Part 2 | 01:10:46 | ||
55 Pricing Condition Types | 00:40:24 | ||
56 Taxes | 00:15:09 | ||
57 Promotions and Sales Deals | 00:24:08 | ||
58 Rebate Processing Overview | 00:32:42 | ||
59 Billing Part 1 | 00:24:03 | ||
60 Billing Part2 | 02:16:31 | ||
61 Invoice Split and Invoice Combination | 00:52:06 | ||
62 Invoice List | 00:08:19 | ||
63 Special Business Transactions in Billing | 00:37:02 | ||
64 Account Determination | 00:17:46 | ||
65 SD-FI Interface | 00:17:55 | ||
66 Copying Control | 00:31:52 | ||
67 Output | 00:23:19 | ||
68 Text Control | 00:33:55 | ||
69 SD-PP Integration | FREE | 00:02:15 | |
70 How to book SAP® Certification exam | FREE | 00:15:28 | |
71 ASAP Methodology | FREE | 00:05:14 | |
72 SAP Projects and Ticket Handling | FREE | 00:20:36 | |
73 Functional Specification | FREE | 00:07:06 | |
74 Miscellaneous | FREE | 00:19:19 | |
75 Tips and Tricks | FREE | 00:12:27 | |
76 Thank You | 00:03:44 | ||
77 Certification Style Questions 1 | 00:07:05 | ||
78 Certification Style Questions 2 | 00:07:05 | ||
79 Certification Style Questions 3 | 00:07:05 | ||
80 Certification Style Questions 4 | 00:07:05 | ||
ECC SD PDF course slides | 00:00:00 | ||
SAP® MM Videos | |||
1 Introduction to ERP and SAP® MM | FREE | 00:27:05 | |
2 Overview of Procurement Processes | FREE | 01:12:35 | |
3 Master Data | FREE | 01:54:27 | |
4 Procurement of Stock Materials1 | FREE | 01:58:10 | |
5 Procurement of Stock Materials2 | FREE | 00:17:58 | |
6 Procurement of Consumable Materials | FREE | 01:52:29 | |
7 Procurement of External Services | 00:51:49 | ||
8 Reporting and Analysis Functions | 00:52:24 | ||
9 MRP1 | 02:04:19 | ||
10 MRP2 | 01:16:46 | ||
11 MRP3 | 01:19:10 | ||
12 Source of Supply | 02:01:54 | ||
13 Source Determination | 01:54:26 | ||
14 Optimized Purchasing | 00:48:05 | ||
15 User Parameters and its Customizing | 01:13:59 | ||
16 Purchase Order Monitoring | 01:07:32 | ||
17 Invoicing Plan | 00:42:43 | ||
18 Document Release Procedure | 01:20:07 | ||
19 Invoice Entry 1 | 01:22:30 | ||
20 Invoice Entry 2 | 00:48:01 | ||
21 Invoice Variance and Blocking Reasons | 01:32:12 | ||
22 Subsequent Debits, Delivery Costs and Credit Memos | 01:08:19 | ||
23 Pricing Procedure | 01:18:12 | ||
24 Introduction to Inventory Management | 00:35:38 | ||
25 Goods Receipt 1 | 00:51:20 | ||
26 Goods Receipt2 | 01:21:48 | ||
27 Stock Transfer and Transfer Postings | 01:10:56 | ||
28 Reservations | 00:33:50 | ||
29 Goods Issue | 00:45:05 | ||
30 Subcontracting | 00:29:11 | ||
31 Vendor Consignment | 00:33:59 | ||
32 Physical Inventory | 00:55:13 | ||
33 Reporting in Physical Inventory | 00:22:37 | ||
34 Number Assignment | 00:26:43 | ||
35 Movement Types | 00:23:35 | ||
36 Vendor Master Customizing | 00:52:32 | ||
37 Transaction Customizing | 00:49:28 | ||
38 Message Determination | 00:38:33 | ||
39 Org levels and its customizing | 00:41:44 | ||
40 Material Type Customizing | 01:14:33 | ||
41 MM-FI Integration | 01:01:18 | ||
42 Split Valuation | 00:34:41 | ||
43 MM-PP Integration | FREE | 00:11:28 | |
44 SD-MM Integration | 00:08:42 | ||
45 SAP MM Table Overview | FREE | 00:16:11 | |
46 How to book SAP® Certification exam | FREE | 00:13:08 | |
47 ASAP Methodology | FREE | 00:05:14 | |
48 SAP® Projects and Ticket Handling | FREE | 00:20:36 | |
49 SAP® MM Interview Questions | 00:15:48 | ||
50 User Exits | FREE | 00:04:51 | |
51 Functional Specification | FREE | 00:07:06 | |
52 Miscellaneous | FREE | 00:19:19 | |
53 Tips and Tricks | FREE | 00:12:27 | |
54 Thank You | 00:03:44 | ||
55 Certification Style Questions 1 | 00:07:05 | ||
56 Certification Style Questions 2 | 00:07:05 | ||
57 Certification Style Questions 3 | 00:07:05 | ||
58 Certification Style Questions 4 | 00:07:05 | ||
59. SAP Factory Calendar | FREE | 00:26:25 | |
ECC MM PDF course slides | 00:00:00 |
392 STUDENTS ENROLLED